Best EPL Odds
Each Premier League season starts in August and lasts until the end of May the following year. With over 380 matches every season, there are many betting opportunities for interested bettors.
If you want to learn more about the best EPL odds this week, stick around for the rest of the guide!
Sportsbook Name Features Official Link Check Odds + Bet Now
Current EPL Odds
Since the league just finished its 2022/2023 season, the only bets currently available at online sportsbooks are future bets.
The two most common EPL future bets are on who will win the title next year and who will most likely be relegated. If you want to try and predict the team to finish on top of the EPL table next season, here are the odds you need to know, courtesy of DraftKings:
EPL Teams To Win the Title in 2023/24 Season | DraftKings Odds |
Manchester City | -150 |
Liverpool | +700 |
Arsenal | +700 |
Manchester United | +1000 |
Newcastle | +1400 |
Chelsea | +1600 |
Brighton | +5000 |
Tottenham | +6000 |
Aston Villa | +15000 |
West Ham | +50000 |
Brentford | +50000 |
Wolves | +80000 |
Everton | +80000 |
Sheffield Utd | +100000 |
Burnley | +100000 |
Fulham | +100000 |
Crystal Palace | +100000 |
Bournemouth | +100000 |
Nottingham Forest | +100000 |
Luton Town | +100000 |
Next, here are the odds on the teams most likely to be relegated, again, provided by DraftKings:
EPL Teams To Be Relegated | DraftKings Odds |
Liverpool | +50000 |
Arsenal | +50000 |
Manchester United | +50000 |
Newcastle | +20000 |
Chelsea | +20000 |
Brighton | +4000 |
Tottenham | +10000 |
Aston Villa | +2500 |
West Ham | +1400 |
Brentford | +1000 |
Wolves | +500 |
Everton | +350 |
Sheffield Utd | -150 |
Burnley | +140 |
Fulham | +450 |
Crystal Palace | +600 |
Bournemouth | +150 |
Nottingham Forest | +225 |
Luton Town | -250 |
Recommended EPL Bets This Week
You can find some of the best EPL odds this week on popular bookies such as DraftKings, BetMGM, and FanDuel. The bets you can currently place at these bookies are on the winner of the next EPL season and the teams that will end up at the bottom of the table and be on their way out of the EPL.
We do not recommend that you bet on the team to finish with the worst record in the league. Instead, you can make a future bet on who will win the title next year or at least finish in the top 4. Manchester City is a clear favorite to win the title again next year. Besides them, Liverpool, Arsenal, and Manchester United are favorites to finish the season in the top four spots of the chart.
EPL Odds Analysis
The safest bet for you to make at the moment is a future bet on the four teams that will finish with the best records in the league.
It should be no surprise that Manchester City, Manchester United, Arsenal, and Liverpool have the best EPL odds to finish at the top of the chart next season. They have performed well consistently thanks to their rosters, which feature some of the best players in the league.
Context factors are extremely important to consider with some of these teams, such as Liverpool. For example, this team plays exceptionally well on their home field but has had some hiccups when visiting their opponents. So, depending on the number of home and away games, you can decide whether to bet on them to finish in the top 4 or to clinch the title.
Ongoing EPL Odds Updated This Week
Here is a bit more on the EPL MVP odds and EPL title odds if you are considering placing future bets on this league:
EPL MVP Odds This Week
Here are the strongest MVP candidates from the EPL for the time being:
MVP Candidate | Reason |
Erling Haaland | Haaland has been with Manchester City for only one season but has managed to turn all eyes on him with his amazing performance. This season, he scored a goal in nearly all matches. If he continues to play like that, there’s no doubt he will be the MVP next season too. |
Kevin de Bruyne | Should Manchester City finish yet another season on top of the EPL, besides Haaland, de Bruyne could be a good candidate for the MVP, as he has finished the past few seasons with stellar records. |
Kieran Trippier | Named the best defensive player this season, Trippier is also a good candidate for the MVP award, although Newcastle has never finished on top of the league. Still, if we focus on defensive players, he is the one to beat. |
EPL Title Winning Odds This Week
Team | Winning Odds | Reason |
Manchester City | -150 | With three consecutive league titles and a young and strong roster, Manchester City is again listed as the team with the best title-winning odds by DraftKings. |
Liverpool | +700 | Liverpool restructured their roster and was finally able to find their rhythm at the end of the season. If they continue playing consistently next season, they will have a great chance of reaching the top of the league. |
Arsenal | +700 | They might have finished second this season, but Arsenal could be right back at the top of the league chart next season if they choose to keep the current roster intact. Arteta undoubtedly has a few tricks up his sleeve to help his team rise to the next level. |
Sportsbook Name Features Official Link Check Odds + Bet Now