Best MLS Prop Bets
If you’re a fan of MLS betting, it’s time to think up of some MLS strategies. And with the event still ongoing, why not add prop bets to the mix? MLS prop bets let you bet on more than just the final result of the match. Check out our guide to the best MLS props bets this week.
Sportsbook Name Features Official Link Check Odds + Bet Now
Current MLS Props Bet Odds
The regular season of this year’s MLS will end on October 21, which will then be followed by the playoffs, up to December 9. This gives bettors a lot of chances to place props. Today we’re only focusing on the current best prop bets MLS by DraftKings. Here are some game props this sportsbook offers:
Match | Total Goals / Odds | 1st Goal Interval / Odds | Double Chance / Odds |
LAFC vs. Atlanta Utd. | 1-6 goals / -1600 | 1-10 Min / +250 | LAFC or Tie / -500 |
Orlando City vs. Col. Rapids | 1-5 goals / -1200 | 81-90 Min / +1500 | Tie or Col.Rapids / -105 |
NE Revolution vs. Inter Miami | 1-5 goals / -1100 | 21-30 Min / +425 | NE Revolution or Inter Miami / -500 |
Toronto FC vs. Nashville SC | 2-3 goals / -105 | 11-20 Min / +390 | Toronto FC or Tie / -230 |
CF Montreal vs. Minnesota Utd | 1-3 goals / -235 | 51-60 Min / +1000 | CF Montreal or Minnesota Utd / -350 |
CHI Fire vs. Columbus Crew | 3-5 goals / -105 | 61-70 Min / +1100 | CHI Fire or Tie / -235 |
Vancouver Whitecaps vs. FC Cincinnati | 2-6 goals / -450 | 11-20 Min / +340 | Vancouver Whitecaps or Tie / -340 |
Recommended MLS Props Bets This Week
Next, you can take a look at the recommended MLS props bets we’ve prepared for you. The odds presented are sourced from DraftKings.
Match | Recommended Prop Bets | Reason |
LAFC vs. Atlanta Utd. | LAFC to win by 1 goal / +240 | LAFC has a strong home record |
NE Revolution vs. Inter Miami | First Half: Tie / -130 | Both teams have had mixed results in recent matches |
Orlando City vs. Col. Rapids | Both Teams to Score / -135 | Based on their head-to-head records, both teams tend to score when they face each other |
MLS Props Bet Analysis
Based on the history of both LAFC and Atlanta Utd., they’ve had some competitive matches. In fact, Atlanta Utd came out on top twice. However, LAFC’s home record with 5 wins and 0 losses cannot be ignored. Their strong offensive form is yet another advantage to keep in mind, as they’ve scored averaging 2.08 points per game.
Next, we have the matchup between NE Revolution and Inter Miami. In their most recent game on May 14, Inter Miami won 2:1, but both goals were scored in the first half. Both teams obviously open the match strongly. Additionally, NE Revolution has had a recent tendency to draw matches, evident from the three draws in the last five games.
In the case of Orlando City vs. Colorado Rapids matchup, the recommended MLS prop bet is for both teams to score. This comes from the fact that both teams have scored goals in their previous matches. Orlando City is on a killing spree, winning all of their last 6 matches. Colorado Rapids, on the other hand, have scored five out of their last six matches.
Key Prop Bets Categories
Bettors usually turn to player performance prop bets. However, there are more categories you can keep an eye on. We’ve singled out the three top categories of the best MLS prop bets, including player performance, to help you maximize your chances of winning.
Best MLS Team Prop Bets This Week
First, we’ll take a look at the best MLS team prop bets you can use to your advantage this week. The odds presented are sourced from DraftKings.
Match | Prop Bet | Reason |
LAFC vs. Atlanta Utd. | LAFC to score over 2.5 goals / +175 | LAFC has an unbeaten home record |
CF Montreal vs. Minnesota Utd. | CF Montreal to score 2 goals / +200 | CF Montreal has had luck scoring in previous matches |
NE Revolution vs. Inter Miami | NE Revolution to score over 1.5 / +260 | NE Revolution has scored a total of 25 goals |
Best MLS Player Prop Bets This Week
The odds for the best MLS team prop bets below are sourced from DraftKings.
Player | Prop Bet | Reason |
Denis Bouanga | First Scorer / +300 | Scored 12 goals this season |
Carlos Vela | Anytime Scorer / +140 | Good in free-kick and corner situations |
Kwadwo Opoku | Anytime Scorer / +185 | Plays as a center-forward or on the wings |
Best MLS Special Prop Bets This Week
The odds for the best MLS special prop bets below are sourced from DraftKings.
Match | Prop Bet | Reason |
LAFC vs. Atlanta Utd. | LAFC 2-1, 3-1, 4-1 / +195 | LAFC plays at home and is a favorite to win |
Toronto FC vs. Nashville SC | Nashville SC to win from behind / +850 | Won their last five games |
CHI Fire vs. Columbus Crew | Moneyline up to 30th minute, CHI Fire / +280 | CHI Fire plays at home and has a home record of 2-6-0 |
Sportsbook Name Features Official Link Check Odds + Bet Now